Helping parents getting to know their baby
NBO System Training Program for Professionals
Strongly Recommended Reading:
"Understanding Newborn Behaviour and Early Relationships: The Newborn Behavioural Observations (NBO) System Handbook" By K. Nugent et al, Brookes: Baltimore, pg 51-130
Day one
Afternoon session
Date | Sunday 29 October 2017 |
Time |
2.00pm - 5.30pm |
Venue | Mater Medical Centre, South Brisbane, QLD |
Outline
2.00-2.15pm | Pre-NBO-training questionnaire completed at the venue |
2.15-2.45pm | Introduction to the NBO practitioner training program (ppt 1) |
2.45-3.25pm | Foundations of the NBO as a relationship building tool for parents and their babies (ppt 2) |
3.25-4.05pm | Watching the baby: refining your observational skills (ppt 3) |
4.05-4.25pm | Break |
4.25-5.15pm | The NBO step-by-step 1: Video demonstration (ppt 4) |
5.15-5.30pm | ‘Take-home’ concepts, homework and planning for Day two (ppt 5) |
Day two
Full day workshop
Date | Monday 30 October 2017 |
Time | 8.30am - 4.30pm |
Venue | Mater Medical Centre, South Brisbane, QLD |
Outline
8.30 - 8.45am | Introduction and aims for the workshop |
8.45 - 9.15am | Small group work including review of homework |
9.15 - 10.00am | The NBO step-by-step 2: Recording the NBO and providing anticipatory guidance (ppt 6) |
10.00 - 10.25am | Administering the NBO (practice with dolls) |
10.25 - 10.45am | Break |
10.45 - 11.30pm | Using the NBO to build relationships with families (ppt 7) |
11.30 - 12.00pm | Using the NBO with families from different cultural communities (ppt 8) |
12.00 - 1.00pm | Lunch |
1.00 - 2.00pm | Role-play with dolls and complete NBO video |
2.00 - 2.45pm | Working with at-risk infants and their families (ppt 9 and 9A) |
2.45 - 3.00pm | Break |
3.00 - 4.00pm | Live demonstration of NBO and discussion |
4.00 - 4.30pm | Wrap up: steps to certification, post-training questionnaires (ppt 10) |
One gift to the Women's will benefit many Make a donation today